| Place | First | Last | Time | M/F | Age | City | State | 
|---|---|---|---|---|---|---|---|
| 1 | Bradley | Gorsline | 9:48.7 | M | 19 | Bristol | WI | 
| 2 | Matt | Lavletti | 9:58.2 | M | 22 | Manalapan | NJ | 
| 3 | David | Perkins | 10:40.1 | M | 23 | Provo | UT | 
| 4 | Carrie | Brox | 10:45.0 | F | 35 | Princeton | NJ | 
| 5 | Joel | Garrell | 10:55.1 | M | 53 | Morristown | NJ | 
| 6 | David | Moulton | 11:01.3 | M | 44 | Princeton | NJ | 
| 7 | Andrew | Ritchie | 11:21.5 | M | 21 | Hillsborough | NJ | 
| 8 | Ed | Chan | 11:30.9 | M | 45 | Broomall | PA | 
| 9 | Richard | O'Brien | 11:45.4 | M | 53 | Princeton | NJ | 
| 10 | Marc | Bloom | 11:51.5 | M | 65 | Monmouth Jct | NJ | 
| 11 | Jeff | Lestz | 12:11.7 | M | 21 | Issaquah | WA | 
| 12 | Howie | Kaye | 13:17.1 | M | 51 | Somerset | NJ | 
| 13 | Tim | Christian | 13:19.7 | M | 56 | Lawrenceville | NJ | 
| 14 | Armand | Meyer | 13:26.3 | M | 64 | Ewing | NJ | 
| 15 | Jim | Hake | 16:45.4 | M | 57 | Lambertville | NJ | 
